| Body Style | Hybrid |
| Make | Toyota |
| Model | Prius Four Touring |
| Mileage | 119,679 |
| Fuel type | Gasoline |
| Engine | 1.8-L L-4 DOHC 16V Hybrid |
| Year | 2016 |
| Transmission | Automatic |
| Drive | FWD |
| Exterior Color | Pearl White |
| Interior Color | Black |
| Sold Out | Sold |
| Combine MPG | 58 MPG |
| VIN | 2T3WFREV2JW459299 |
The redesigned 2016 Toyota Prius’ interior is an improvement over that of the previous model, according to critics. They say it features high-quality materials and attractive styling, for the most part, though some reviewers dislike the color combinations in the cabin, especially the white plastic accents in the upper-tier models.