| Body Style | SUV |
| Make | Ford |
| Model | Explorer XLT |
| Mileage | 116,987 |
| Fuel type | Gasoline |
| Engine | 3.5-L V-6 DOHC 24V |
| Year | 2015 |
| Transmission | Automatic |
| Drive | FWD |
| Exterior Color | Black |
| Interior Color | Black |
| VIN | 1FM5K7D81FGB19499 |
The 2015 Ford Explorer isn’t a great choice if you’re shopping for a used midsize SUV . It offers a smooth ride and muscular V6 engine performance. However, these highlights are overshadowed by its cramped rear seats, pinched visibility, uncooperative infotainment system, and below-average reliability rating.